
2010 - 2011 District 9 Officers
| Office | Name | Phone | Post | email address |
|---|---|---|---|---|
| Commander | George Rafajko |
954-782-6208 |
142 |
|
| Vice Commander | ||||
| Vice Commander | ||||
| Adjutant | Carol Fraser |
954-436-7168 |
385 |
|
| Finance Office | Joe Motes | 954-441-8735 | 385 | joemotes@aol.com |
| Chaplain | ||||
| Service Officer | ||||
| Historian | ||||
| Judge Advocate | ||||
| Sgt-at-Arms | ||||
| Advisor |
2010-2011 Committee Officers
| Committee | Name | Phone | Post | email address |
|---|---|---|---|---|
| Americanism | ||||
| Baseball | Ron LaDuke | 954-821-3727 | 178 | rdukesr@bellsouth.net |
| Blood Donor | ||||
| Boy Scouts | Andy Buglione | 954-782-2817 | 142 | andykaybug@mymailstation.com |
| Boys State | ||||
| Children & Youth | ||||
| Disaster Preparedness | Roy Schofield | 954-914-5647 | 385 | |
| Law and Order | ||||
| Oratorical | ||||
| ROTC / Shooting Sports | Jay Walrond | 954-920-1390 | 304 | swalrond@bellsouth.net |
| SAL Advisory | Jay Walrond | 954-920-1390 | 304 | swalrond@bellsouth.net |
| School Medals | ||||
DMS |
Joe Motes |
954-441-8735 |
385 |
|
V.A.V.S. Broward |
Joe Motes |
954-441-8735 |
385 |
|
Webmaster / Newsletter |
Joe Motes |
954-441-8735 |
385 |